| Instrument | Key | Type |
| Kicks | C3 | dual sample |
| Bass Drum | C#3 | synth |
| Snares | D3 | dual sample |
| Snares Two | D#3 | dual sample |
| (extra) Closed Hihat | E3 | single sample |
| Toms one | F3 | dual sample |
| Closed Hihat | F#3 | dual sample |
| Toms two | G3 and A3 | dual sample |
| Pedal Hihat | G#3 | dual sample |
| Open Hihat | A#3 | dual sample |
| Clap | B3 and C4 | single sample |
| Tom | C#4 and A4 | synth |
| Ride and Crash | D4 | dual sample |
| Rimshot | D#4 | synth |
| Snare | F#4 | synth |
| Clap | G#4 | synth |
For many of the instruments, you can:
|
|
And for the snare synth, there are:
You can send the instruments to any of 6 stereo outputs.
| EVOL CONTROL PARAMETERS | ||||
| Category | Control | in energyXT | in Tracktion | |
| Outputs | rimshot | [0] | not available | |
| Outputs | ride & crash | [1] | not available | |
| Outputs | clap | [2] | not available | |
| Outputs | hihats | [3] | not available | |
| Outputs | toms | [4] | not available | |
| Outputs | snares | [5] | not available | |
| Outputs | kicks | [6] | not available | |
| Instrument | Category | Control | in energyXT | in Tracktion |
| Toms One | volume env | release | [7] | not available |
| Toms One | volume env | sustain | [8] | not available |
| Toms One | volume env | decay | [9] | not available |
| Toms One | volume env | attack | [10] | not available |
| Claps Synth | big noise | volume | [11] Bignoise | Bignoise |
| Kicks | volume | [12] Bmain | Bmain | |
| Kicks | first wave | octave transpose | [13] Boct1 | Boct1 |
| Kicks | second wave | octave transpose | [14] Boct2 | Boct2 |
| Kicks | first wave | detune | [15] Btune1 | Btune1 |
| Kicks | second wave | detune | [16] Btune2 | Btune2 |
| Closed Hi Hats | volume | [17] Cmain | Cmain | |
| Claps | volume | [18] Cmain | Cmain (2) | |
| Closed Hi Hats | pan position | [19] CSpan | CSpan | |
| Claps | pan position | [20] CSpan | CSpan (2) | |
| Claps | filter | cutoff frequency | [21] Ccutoff | Ccutoff |
| Closed Hi Hats | filter | cutoff frequency | [22] Ccutoff | Ccutoff (2) |
| Hi Hats | close (decay) | [23] Close HH Decay | Close HH Decay | |
| Closed Hi Hats | octave transpose | [24] Coct1 | Coct1 | |
| Claps | octave transpose | [25] Coct1 | Coct1 (2) | |
| Claps | filter | resonance | [26] Creso | Creso |
| Closed Hi Hats | filter | resonance | [27] Creso | Creso (2) |
| Kicks | second wave | sample | [28] DH_TextList2 | DH_TextList2 |
| Kicks | first wave | sample | [29] DH_TextList2 | DH_TextList2 (2) |
| Snares | first wave | sample | [30] DH_TextList2 | DH_TextList2 (3) |
| Snares | second wave | sample | [31] DH_TextList2 | DH_TextList2 (4) |
| Hi Hats | first wave | sample | [32] DH_TextList2 | DH_TextList2 (5) |
| Hi Hats | second wave | sample | [33] DH_TextList2 | DH_TextList2 (6) |
| Toms One | first wave | sample | [34] DH_TextList2 | DH_TextList2 (7) |
| Toms One | second wave | sample | [35] DH_TextList2 | DH_TextList2 (8) |
| Toms Two | second wave | sample | [36] DH_TextList2 | DH_TextList2 (9) |
| Toms Two | first wave | sample | [37] DH_TextList2 | DH_TextList2 (10) |
| Closed Hi Hats | wave | sample | [38] DH_TextList2 | DH_TextList2 (11) |
| Ride & Crash | first wave | sample | [39] DH_TextList2 | DH_TextList2 (12) |
| Ride & Crash | second wave | sample | [40] DH_TextList2 | DH_TextList2 (13) |
| Claps | wave | sample | [41] DH_TextList2 | DH_TextList2 (14) |
| Snares Two | second wave | sample | [42] DH_TextList2 | DH_TextList2 (15) |
| Snares Two | first wave | sample | [43] DH_TextList2 | DH_TextList2 (16) |
| Toms Synth | volume env | decay | [44] decay | decay |
| Snare Synth | volume env | decay | [45] decay | decay (2) |
| Rimshot Synth | volume env | decay | [46] decay | decay (3) |
| Bass Drum Synth | volume env | decay | [47] decay | decay (4) |
| Ride & Crash | volume env | decay | [48] decay | decay (5) |
| Claps Synth | big noise | decay | [49] decayBN | decayBN |
| Snare Synth | noise | filter | [50] filter N1 | filter N1 |
| Kicks | limit | [51] limit | limit | |
| Toms One | limit | [52] limit | limit | |
| Toms Two | limit | [53] limit | limit | |
| Kicks | boost | [54] low gain | low gain | |
| All | Main volume | [55] main | main | |
| Claps Synth | noise | filter | [56] Nfilter | Nfilter |
| Snare Synth | noise | volume | [57] noise | noise |
| Hi Hats | open (decay) | [58] Open HH decay | Open HH decay | |
| Toms Synth | phase modulation | [59] PM | PM | |
| Toms Synth | pan position | [60] pan | pan | |
| Claps Synth | pan position | [61] pan | pan | |
| Rimshot Synth | pan position | [62] pan | pan | |
| Bass Drum Synth | pan position | [63] pan | pan | |
| Snare Synth | pan position | [64] pan +/-5 | pan +/-5 | |
| Toms Two | pan position | [65] pan +/-5 | pan +/-5 (2) | |
| Kicks | second wave | sample | [66] Patch Mem-List2 | Patch Mem-List2 |
| Kicks | first wave | sample | [67] Patch Mem-List2 | Patch Mem-List2 (2) |
| Snares | first wave | sample | [68] Patch Mem-List2 | Patch Mem-List2 (3) |
| Snares | second wave | sample | [69] Patch Mem-List2 | Patch Mem-List2 (4) |
| Hi Hats | first wave | sample | [70] Patch Mem-List2 | Patch Mem-List2 (5) |
| Hi Hats | second wave | sample | [71] Patch Mem-List2 | Patch Mem-List2 (6) |
| Toms One | first wave | sample | [72] Patch Mem-List2 | Patch Mem-List2 (7) |
| Toms One | second wave | sample | [73] Patch Mem-List2 | Patch Mem-List2 (8) |
| Toms Two | second wave | sample | [74] Patch Mem-List2 | Patch Mem-List2 (9) |
| Toms Two | first wave | sample | [75] Patch Mem-List2 | Patch Mem-List2 (10) |
| Closed Hi Hats | wave | sample | [76] Patch Mem-List2 | Patch Mem-List2 (11) |
| Ride & Crash | first wave | sample | [77] Patch Mem-List2 | Patch Mem-List2 (12) |
| Ride & Crash | second wave | sample | [78] Patch Mem-List2 | Patch Mem-List2 (13) |
| Claps | wave | sample | [79] Patch Mem-List2 | Patch Mem-List2 (14) |
| Snares Two | second wave | sample | [80] Patch Mem-List2 | Patch Mem-List2 (15) |
| Snares Two | first wave | sample | [81] Patch Mem-List2 | Patch Mem-List2 (16) |
| Hi Hats | pedal (decay) | [82] Pedal HH Decay | Pedal HH Decay | |
| Rimshot Synth | filter (Hi Pass) | [83] Pitch | Pitch | |
| Claps Synth | rate | [84] Rate | Rate | |
| Snares Two | volume | [85] Smain | Smain | |
| Snares | volume | [86] Smain | Smain (2) | |
| Snares Two | second wave | detune | [87] Stune2 | Stune2 |
| Snares | second wave | detune | [88] Stune2 | Stune2 (2) |
| Kicks | shape | [89] Shape | Shape | |
| Kicks | second wave | Off/On | [90] Signal in | Signal in |
| Kicks | distortion | Off/On | [91] Signal in | Signal in (2) |
| Snares | second wave | Off/On | [92] Signal in | Signal in (3) |
| Snares | filter | Off/On | [93] Signal in | Signal in (4) |
| Snares | filter type | Lo, Hi, Band Pass | [94] Signal in | Signal in (5) |
| Toms One | second wave | Off/On | [95] Signal in | Signal in (6) |
| Toms One | distortion | Off/On | [96] Signal in | Signal in (7) |
| Toms Two | distortion | Off/On | [97] Signal in | Signal in (8) |
| Toms Two | velocity modulation | Off/On | [98] Signal in | Signal in (9) |
| Toms Two | second wave | Off/On | [99] Signal in | Signal in (10) |
| Hi Hats | filter type | Lo, Hi, Band Pass | [100] Signal in | Signal in (11) |
| Hi Hats | filter | Off/On | [101] Signal in | Signal in (12) |
| Hi Hats | second wave | Off/On | [102] Signal in | Signal in (13) |
| Closed Hi Hats | filter | Off/On | [103] Signal in | Signal in (14) |
| Ride & Crash | filter type | Lo, Hi, Band Pass | [104] Signal in | Signal in (15) |
| Claps | filter type | Lo, Hi, Band Pass | [105] Signal in | Signal in (16) |
| Closed Hi Hats | filter type | Lo, Hi, Band Pass | [106] Signal in | Signal in (17) |
| Claps | filter | Off/On | [107] Signal in | Signal in (18) |
| Ride & Crash | filter | Off/On | [108] Signal in | Signal in (19) |
| Ride & Crash | second wave | Off/On | [109] Signal in | Signal in (20) |
| Toms Synth | waveform | sine, triangle | [110] Signal in | Signal in (21) |
| Snares Two | second wave | Off/On | [111] Signal in | Signal in (22) |
| Snares Two | filter | Off/On | [112] Signal in | Signal in (23) |
| Snares Two | filter type | Lo, Hi, Band Pass | [113] Signal in | Signal in (24) |
| Snares Two | first wave | octave transpose | [114] Soct1 | Soct1 |
| Snares | first wave | octave transpose | [115] Soct1 | Soct1 (2) |
| Snares Two | second wave | octave transpose | [116] Soct2 | Soct2 |
| Snares | second wave | octave transpose | [117] Soct2 | Soct2 (2) |
| Snares Two | pan position | [118] Span | Span | |
| Snares | pan position | [119] Span | Span (2) | |
| Snares Two | first wave | detune | [120] Stune1 | Stune1 |
| Snares | first wave | detune | [121] Stune1 | Stune1 (2) |
| Snares Two | first wave | volume | [122] Svol1 | Svol1 |
| Snares | first wave | volume | [123] Svol1 | Svol1 (2) |
| Snares Two | second wave | volume | [124] Svol2 | Svol2 |
| Snares | second wave | volume | [125] Svol2 | Svol2 (2) |
| Toms Two | volume | [126] T2BMain | T2BMain | |
| Toms Two | second wave | octave transpose | [127] T2Boct2 | T2Boct2 |
| Toms Two | first wave | detune | [128] T2Btune1 | T2Btune1 |
| Toms Two | shape | [129] T2Shape | T2Shape | |
| Toms Two | first wave | volume | [130] T2Volb1 | T2Volb1 |
| Toms One | volume | [131] TBMain | TBMain | |
| Toms One | second wave | octave transpose | [132] TBoct2 | TBoct2 |
| Toms One | first wave | detune | [133] TBtune1 | TBtune1 |
| Toms One | pan position | [134] Tpan +/- 5 | Tpan +/- 5 | |
| Toms One | shape | [135] TShape | TShape | |
| Toms One | first wave | volume | [136] TVolb1 | TVolb1 |
| Toms Synth | volume | [137] Volume | Volume | |
| Snare Synth | volume | [138] Volume | Volume (2) | |
| Claps Synth | volume | [139] Volume | Volume (3) | |
| Rimshot Synth | volume | [140] Volume | Volume (4) | |
| Bass Drum Synth | volume | [141] Volume | Volume (5) | |
| Snares Two | volume env | attack | [142] a | a |
| Toms Two | volume env | attack | [143] a | a (2) |
| Kicks | volume env | attack | [144] a | a (3) |
| Snares | volume env | attack | [145] a | a (4) |
| Kicks | pan position | [146] bpan | bpan | |
| Bass Drum Synth | tune | [147] bigtune | bigtune | |
| Bass Drum Synth | boost | [148] boos | boos | |
| Bass Drum Synth | curve | [149] curve1 | curve1 | |
| Bass Drum Synth | curve2 | [150] curve2 | curve2 | |
| Bass Drum Synth | height2 | [151] curve2h | curve2h | |
| Snares Two | filter | cutoff frequency | [152] cutoff | cutoff |
| Snares | filter | cutoff frequency | [153] cutoff | cutoff (2) |
| Hi Hats | filter | cutoff frequency | [154] cutoffh | cutoffh |
| Ride & Crash | filter | cutoff frequency | [155] cutoffh | cutoffh (2) |
| Snares Two | volume env | decay | [156] d | d |
| Kicks | volume env | decay | [157] d | d (2) |
| Snares | volume env | decay | [158] d | d (3) |
| Toms Two | volume env | decay | [159] d | d (4) |
| Closed Hi Hats | volume env | decay | [160] d | d (5) |
| Claps | volume env | decay | [161] d | d (6) |
| Claps Synth | volume env | main decay | [162] decay | decay |
| Bass Drum Synth | filter | cutoff frequency | [163] filter | filter |
| Hi Hats | volume | [164] hMain | hMain | |
| Ride & Crash | volume | [165] hMain | hMain (2) | |
| Hi Hats | second wave | detune | [166] hTune2 | hTune2 |
| Ride & Crash | second wave | detune | [167] hTune2 | hTune2 (2) |
| Bass Drum Synth | height | [168] height | height | |
| Toms Synth | height | [169] hight | hight | |
| Hi Hats | first wave | octave transpose | [170] hoct1 | hoct1 |
| Ride & Crash | first wave | octave transpose | [171] hoct1 | hoct1 (2) |
| Hi Hats | second wave | octave transpose | [172] hoct2 | hoct2 |
| Ride & Crash | second wave | octave transpose | [173] hoct2 | hoct2 (2) |
| Hi Hats | pan position | [174] hpan | hpan | |
| Ride & Crash | pan position | [175] hpan | hpan (2) | |
| Hi Hats | first wave | detune | [176] htune1 | htune1 |
| Ride & Crash | first wave | detune | [177] htune1 | htune1 (2) |
| Hi Hats | first wave | volume | [178] hvol1 | hvol1 |
| Ride & Crash | first wave | volume | [179] hvol1 | hvol1 (2) |
| Hi Hats | second wave | volume | [180] hvol2 | hvol2 |
| Ride & Crash | second wave | volume | [181] hvol2 | hvol2 (2) |
| Bass Drum Synth | length2 | [182] lenght2 | lenght2 | |
| Toms Synth | length | [183] length | length | |
| Bass Drum Synth | length | [184] length | length (2) | |
| Toms Synth | pop | [185] pop | pop | |
| Snares Two | volume env | release | [186] r | r (2) |
| Kicks | volume env | release | [187] r | r (3) |
| Toms Two | volume env | release | [188] r | r (4) |
| Snares | volume env | release | [189] r | r (5) |
| Snares Two | filter | resonance | [190] reso | reso |
| Snares | filter | resonance | [191] reso | reso (2) |
| Hi Hats | filter | resonance | [192] resoh | resoh |
| Ride & Crash | filter | resonance | [193] resoh | resoh (2) |
| Snares Two | volume env | sustain | [194] s | s |
| Kicks | volume env | sustain | [195] s | s (2) |
| Snares | volume env | sustain | [196] s | s (3) |
| Toms Two | volume env | sustain | [197] s | s (4) |
| Toms Two | first wave | octave transpose | [198] t2Boct1 | t2Boct1 |
| Toms Two | second wave | detune | [199] t2tune2 | t2tune2 |
| Toms Two | second wave | volume | [200] t2volb2 | t2volb2 |
| Toms One | first wave | octave transpose | [201] tBoct1 | tBoct1 |
| Toms One | second wave | detune | [202] tBtune2 | tBtune2 |
| Snare Synth | tom | [203] tomv | tomv | |
| Rimshot Synth | tone1 | [204] tone1 | tone1 | |
| Rimshot Synth | tone2 | [205] tone2 | tone2 | |
| Closed Hi Hats | tune | [206] tune1 | tune1 | |
| Claps | tune | [207] tune1 | tune1 (2) | |
| Toms One | second wave | volume | [208] tvolb2 | tvolb2 |
| Claps Synth | noise | volume | [209] vo | vo |
| Kicks | first wave | volume | [210] volb1 | volb1 |
| Kicks | second wave | volume | [211] volb2 | volb2 |
| DRUM SAMPLE PLAYERS | ||||
| K I C K S |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [12] Bmain | Bmain | ||
| volume env | attack | [144] a | a (3) | |
| volume env | decay | [157] d | d (2) | |
| volume env | sustain | [195] s | s (2) | |
| volume env | release | [187] r | r (3) | |
| first wave | detune | [15] Btune1 | Btune1 | |
| first wave | octave transpose | [13] Boct1 | Boct1 | |
| first wave | volume | [210] volb1 | volb1 | |
| shape | [89] Shape | Shape | ||
| limit | [51] limit | limit | ||
| pan position | [146] bpan | bpan | ||
| first wave | sample | [29] DH_TextList2 | DH_TextList2 (2) | |
| first wave | sample | [67] Patch Mem-List2 | Patch Mem-List2 (2) | |
| second wave | sample | [28] DH_TextList2 | DH_TextList2 | |
| second wave | sample | [66] Patch Mem-List2 | Patch Mem-List2 | |
| second wave | detune | [16] Btune2 | Btune2 | |
| second wave | octave transpose | [14] Boct2 | Boct2 | |
| second wave | volume | [211] volb2 | volb2 | |
| boost | [54] low gain | low gain | ||
| distortion | Off/On | [91] Signal in | Signal in (2) | |
| second wave | Off/On | [90] Signal in | Signal in | |
| S N A R E S |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [86] Smain | Smain (2) | ||
| volume env | attack | [145] a | a (4) | |
| volume env | decay | [158] d | d (3) | |
| volume env | release | [189] r | r (5) | |
| volume env | sustain | [196] s | s (3) | |
| first wave | detune | [121] Stune1 | Stune1 (2) | |
| first wave | octave transpose | [115] Soct1 | Soct1 (2) | |
| first wave | volume | [123] Svol1 | Svol1 (2) | |
| filter | cutoff frequency | [153] cutoff | cutoff (2) | |
| filter | resonance | [191] reso | reso (2) | |
| pan position | [119] Span | Span (2) | ||
| first wave | sample | [30] DH_TextList2 | DH_TextList2 (3) | |
| first wave | sample | [68] Patch Mem-List2 | Patch Mem-List2 (3) | |
| second wave | sample | [31] DH_TextList2 | DH_TextList2 (4) | |
| second wave | sample | [69] Patch Mem-List2 | Patch Mem-List2 (4) | |
| second wave | detune | [88] Stune2 | Stune2 (2) | |
| second wave | octave transpose | [117] Soct2 | Soct2 (2) | |
| second wave | volume | [125] Svol2 | Svol2 (2) | |
| filter | Off/On | [93] Signal in | Signal in (4) | |
| filter type | Lo, Hi, Band Pass | [94] Signal in | Signal in (5) | |
| second wave | Off/On | [92] Signal in | Signal in (3) | |
| S N A R E S T W O |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [85] Smain | Smain | ||
| volume env | attack | [142] a | a | |
| volume env | decay | [156] d | d | |
| volume env | sustain | [194] s | s | |
| volume env | release | [186] r | r (2) | |
| first wave | detune | [120] Stune1 | Stune1 | |
| first wave | octave transpose | [114] Soct1 | Soct1 | |
| first wave | volume | [122] Svol1 | Svol1 | |
| filter | cutoff frequency | [152] cutoff | cutoff | |
| filter | resonance | [190] reso | reso | |
| pan position | [118] Span | Span | ||
| first wave | sample | [43] DH_TextList2 | DH_TextList2 (16) | |
| first wave | sample | [81] Patch Mem-List2 | Patch Mem-List2 (16) | |
| second wave | sample | [42] DH_TextList2 | DH_TextList2 (15) | |
| second wave | sample | [80] Patch Mem-List2 | Patch Mem-List2 (15) | |
| second wave | detune | [87] Stune2 | Stune2 | |
| second wave | octave transpose | [116] Soct2 | Soct2 | |
| second wave | volume | [124] Svol2 | Svol2 | |
| filter | Off/On | [112] Signal in | Signal in (23) | |
| filter type | Lo, Hi, Band Pass | [113] Signal in | Signal in (24) | |
| second wave | Off/On | [111] Signal in | Signal in (22) | |
| T O M S O N E |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [131] TBMain | TBMain | ||
| volume env | attack | [10] | not available | |
| volume env | decay | [9] | not available | |
| volume env | sustain | [8] | not available | |
| volume env | release | [7] | not available | |
| first wave | detune | [133] TBtune1 | TBtune1 | |
| first wave | octave transpose | [201] tBoct1 | tBoct1 | |
| first wave | volume | [136] TVolb1 | TVolb1 | |
| shape | [135] TShape | TShape | ||
| limit | [52] limit | limit | ||
| pan position | [134] Tpan +/- 5 | Tpan +/- 5 | ||
| first wave | sample | [34] DH_TextList2 | DH_TextList2 (7) | |
| first wave | sample | [72] Patch Mem-List2 | Patch Mem-List2 (7) | |
| second wave | sample | [35] DH_TextList2 | DH_TextList2 (8) | |
| second wave | sample | [73] Patch Mem-List2 | Patch Mem-List2 (8) | |
| second wave | detune | [202] tBtune2 | tBtune2 | |
| second wave | octave transpose | [132] TBoct2 | TBoct2 | |
| second wave | volume | [208] tvolb2 | tvolb2 | |
| distortion | Off/On | [96] Signal in | Signal in (7) | |
| second wave | Off/On | [95] Signal in | Signal in (6) | |
| T O M S T W O |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [126] T2BMain | T2BMain | ||
| volume env | attack | [143] a | a (2) | |
| volume env | decay | [159] d | d (4) | |
| volume env | sustain | [197] s | s (4) | |
| volume env | release | [188] r | r (4) | |
| first wave | detune | [128] T2Btune1 | T2Btune1 | |
| first wave | octave transpose | [198] t2Boct1 | t2Boct1 | |
| first wave | volume | [130] T2Volb1 | T2Volb1 | |
| limit | [53] limit | limit | ||
| shape | [129] T2Shape | T2Shape | ||
| pan position | [65] pan +/-5 | pan +/-5 (2) | ||
| first wave | sample | [75] Patch Mem-List2 | Patch Mem-List2 (10) | |
| first wave | sample | [37] DH_TextList2 | DH_TextList2 (10) | |
| second wave | sample | [36] DH_TextList2 | DH_TextList2 (9) | |
| second wave | sample | [74] Patch Mem-List2 | Patch Mem-List2 (9) | |
| second wave | detune | [199] t2tune2 | t2tune2 | |
| second wave | octave transpose | [127] T2Boct2 | T2Boct2 | |
| second wave | volume | [200] t2volb2 | t2volb2 | |
| distortion | Off/On | [97] Signal in | Signal in (8) | |
| velocity modulation | Off/On | [98] Signal in | Signal in (9) | |
| second wave | Off/On | [99] Signal in | Signal in (10) | |
| H I H A T S |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [164] hMain | hMain | ||
| close (decay) | [23] Close HH Decay | Close HH Decay | ||
| open (decay) | [58] Open HH decay | Open HH decay | ||
| pedal (decay) | [82] Pedal HH Decay | Pedal HH Decay | ||
| first wave | detune | [176] htune1 | htune1 | |
| first wave | octave transpose | [170] hoct1 | hoct1 | |
| first wave | volume | [178] hvol1 | hvol1 | |
| filter | cutoff frequency | [154] cutoffh | cutoffh | |
| filter | resonance | [192] resoh | resoh | |
| pan position | [174] hpan | hpan | ||
| filter | Off/On | [101] Signal in | Signal in (12) | |
| filter type | Lo, Hi, Band Pass | [100] Signal in | Signal in (11) | |
| first wave | sample | [32] DH_TextList2 | DH_TextList2 (5) | |
| first wave | sample | [70] Patch Mem-List2 | Patch Mem-List2 (5) | |
| second wave | sample | [33] DH_TextList2 | DH_TextList2 (6) | |
| second wave | sample | [71] Patch Mem-List2 | Patch Mem-List2 (6) | |
| second wave | detune | [166] hTune2 | hTune2 | |
| second wave | octave transpose | [172] hoct2 | hoct2 | |
| second wave | volume | [180] hvol2 | hvol2 | |
| second wave | Off/On | [102] Signal in | Signal in (13) | |
| C L O S E D H I H A T S |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [17] Cmain | Cmain | ||
| tune | [206] tune1 | tune1 | ||
| octave transpose | [24] Coct1 | Coct1 | ||
| volume env | decay | [160] d | d (5) | |
| filter | cutoff frequency | [22] Ccutoff | Ccutoff (2) | |
| filter | resonance | [27] Creso | Creso (2) | |
| pan position | [19] CSpan | CSpan | ||
| wave | sample | [38] DH_TextList2 | DH_TextList2 (11) | |
| wave | sample | [76] Patch Mem-List2 | Patch Mem-List2 (11) | |
| filter | Off/On | [103] Signal in | Signal in (14) | |
| filter type | Lo, Hi, Band Pass | [106] Signal in | Signal in (17) | |
| C L A P S |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [18] Cmain | Cmain (2) | ||
| tune | [207] tune1 | tune1 (2) | ||
| octave transpose | [25] Coct1 | Coct1 (2) | ||
| volume env | decay | [161] d | d (6) | |
| filter | cutoff frequency | [21] Ccutoff | Ccutoff | |
| filter | resonance | [26] Creso | Creso | |
| pan position | [20] CSpan | CSpan (2) | ||
| wave | sample | [41] DH_TextList2 | DH_TextList2 (14) | |
| wave | sample | [79] Patch Mem-List2 | Patch Mem-List2 (14) | |
| filter | Off/On | [107] Signal in | Signal in (18) | |
| filter type | Lo, Hi, Band Pass | [105] Signal in | Signal in (16) | |
| R I D E & C R A S H |
||||
| Category | Control | in energyXT | in Tracktion | |
| volume | [165] hMain | hMain (2) | ||
| volume env | decay | [48] decay | decay (5) | |
| first wave | detune | [177] htune1 | htune1 (2) | |
| first wave | octave transpose | [171] hoct1 | hoct1 (2) | |
| first wave | volume | [179] hvol1 | hvol1 (2) | |
| filter | cutoff frequency | [155] cutoffh | cutoffh (2) | |
| filter | resonance | [193] resoh | resoh (2) | |
| pan position | [175] hpan | hpan (2) | ||
| first wave | sample | [39] DH_TextList2 | DH_TextList2 (12) | |
| first wave | sample | [77] Patch Mem-List2 | Patch Mem-List2 (12) | |
| second wave | sample | [40] DH_TextList2 | DH_TextList2 (13) | |
| second wave | sample | [78] Patch Mem-List2 | Patch Mem-List2 (13) | |
| second wave | detune | [167] hTune2 | hTune2 (2) | |
| second wave | octave transpose | [173] hoct2 | hoct2 (2) | |
| second wave | volume | [181] hvol2 | hvol2 (2) | |
| filter | Off/On | [108 Signal in | Signal in (19) | |
| filter type | Lo, Hi, Band Pass | [104] Signal in | Signal in (15) | |
| second wave | Off/On | [109] Signal in | Signal in (20) | |
|   | ||||
| DRUM SYNTHS | ||||
| R I M S H O T S Y N T H |
||||
| Category | Control | in energyXT | in Tracktion | |
| tone1 | [204] tone1 | tone1 | ||
| tone2 | [205] tone2 | tone2 | ||
| volume env | decay | [46] decay | decay (3) | |
| filter (Hi Pass) | [83] Pitch | Pitch | ||
| pan position | [62] pan | pan | ||
| volume | [140] Volume | Volume (4) | ||
| S N A R E S Y N T H |
||||
| Category | Control | in energyXT | in Tracktion | |
| noise | filter | [50] filter N1 | filter N1 | |
| noise | volume | [57] noise | noise | |
| tom | [203] tomv | tomv | ||
| volume env | decay | [45] decay | decay (2) | |
| pan position | [64] pan +/-5 | pan +/-5 | ||
| volume | [138] Volume | Volume (2) | ||
| C L A P S Y N T H |
||||
| Category | Control | in energyXT | in Tracktion | |
| noise | volume | [209] vo | vo | |
| noise | filter | [56] Nfilter | Nfilter | |
| big noise | volume | [11] Bignoise | Bignoise | |
| big noise | decay | [49] decayBN | decayBN | |
| rate | [84] Rate | Rate | ||
| volume env | main decay | [162] decay | decay | |
| pan position | [61] pan | pan | ||
| volume | [139] Volume | Volume (3) | ||
| B A S S D R U M S Y N T H |
||||
| Category | Control | in energyXT | in Tracktion | |
| length | [184] length | length (2) | ||
| height | [168] height | height | ||
| curve | [149] curve1 | curve1 | ||
| volume env | decay | [47] decay | decay (4) | |
| length2 | [182] lenght2 | lenght2 | ||
| curve2 | [150] curve2 | curve2 | ||
| height2 | [151] curve2h | curve2h | ||
| tune | [147] bigtune | bigtune | ||
| filter | cutoff frequency | [163] filter | filter | |
| boost | [148] boos | boos | ||
| pan position | [63] pan | pan | ||
| volume | [141] Volume | Volume (5) | ||
| T O M S Y N T H |
||||
| Category | Control | in energyXT | in Tracktion | |
| waveform | sine, triangle | [110] Signal in | Signal in (21) | |
| height | [169] hight | hight | ||
| length | [183] length | length | ||
| volume env | decay | [44] decay | decay | |
| phase modulation | [59] PM | PM | ||
| pop | [185] pop | pop | ||
| pan position | [60] pan | pan | ||
| volume | [137] Volume | Volume | ||
|   | ||||
| MAIN CONTROLS | ||||
| Main volume | [55] main | main | ||
| O U T P U T S |
||||
| Category | Control | in energyXT | in Tracktion | |
| kicks | [6] | not available | ||
| snares | [5] | not available | ||
| toms | [4] | not available | ||
| hihats | [3] | not available | ||
| clap | [2] | not available | ||
| ride & crash | [1] | not available | ||
| rimshot | [0] | not available | ||